Jack Miller manages to grab the pole for the Moto3 race. He lapped 2’12.450 with the top speed of 224.3km/h. Our national rider, Hafiq Azmi manages to get 16th position which is the best among the four. On 21th position is Ramdan Rosli, 22th is Zulfahmi Khairudin and 31th Hafiza Rofa.
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 8 Jack MILLER AUS Red Bull KTM Ajo KTM 224.3 2’12.450
2 17 John MCPHEE GBR SaxoPrint-RTG Honda 228.4 2’12.909 0.459 / 0.459
3 84 Jakub KORNFEIL CZE Calvo Team KTM 222.5 2’13.016 0.566 / 0.107
4 7 Efren VAZQUEZ SPA SaxoPrint-RTG Honda 230.7 2’13.040 0.590 / 0.024
5 12 Alex MARQUEZ SPA Estrella Galicia 0,0 Honda 225.1 2’13.315 0.865 / 0.275
6 5 Romano FENATI ITA SKY Racing Team VR46 KTM 225.7 2’13.434 0.984 / 0.119
7 52 Danny KENT GBR Red Bull Husqvarna Ajo Husqvarna 226.4 2’13.529 1.079 / 0.095
8 32 Isaac VIÑALES SPA Calvo Team KTM 220.6 2’13.556 1.106 / 0.027
9 44 Miguel OLIVEIRA POR Mahindra Racing Mahindra 225.0 2’13.679 1.229 / 0.123
10 33 Enea BASTIANINI ITA Junior Team GO&FUN Moto3 KTM 228.4 2’13.709 1.259 / 0.030
11 10 Alexis MASBOU FRA Ongetta-Rivacold Honda 225.7 2’13.822 1.372 / 0.113
12 98 Karel HANIKA CZE Red Bull KTM Ajo KTM 224.1 2’13.884 1.434 / 0.062
13 23 Niccolò ANTONELLI ITA Junior Team GO&FUN Moto3 KTM 225.9 2’13.990 1.540 / 0.106
14 31 Niklas AJO FIN Avant Tecno Husqvarna Ajo Husqvarna 223.1 2’14.155 1.705 / 0.165
15 21 Francesco BAGNAIA ITA SKY Racing Team VR46 KTM 225.2 2’14.290 1.840 / 0.135
16 38 Hafiq AZMI MAL SIC-AJO KTM 224.9 2’14.413 1.963 / 0.123
17 42 Alex RINS SPA Estrella Galicia 0,0 Honda 222.4 2’14.444 1.994 / 0.031
18 16 Andrea MIGNO ITA Mahindra Racing Mahindra 224.3 2’14.796 2.346 / 0.352
19 58 Juanfran GUEVARA SPA Mapfre Aspar Team Moto3 Kalex KTM 225.4 2’14.799 2.349 / 0.003
20 99 Jorge NAVARRO SPA Marc VDS Racing Team Kalex KTM 224.5 2’15.277 2.827 / 0.478
21 93 Ramdan ROSLI MAL Petronas AHM Malaysia KTM 220.9 2’15.455 3.005 / 0.178
22 63 Zulfahmi KHAIRUDDIN MAL Ongetta-AirAsia Honda 221.2 2’15.498 3.048 / 0.043
23 3 Matteo FERRARI ITA San Carlo Team Italia Mahindra 220.9 2’15.509 3.059 / 0.011
24 43 Luca GRÜNWALD GER Kiefer Racing Kalex KTM 224.1 2’15.595 3.145 / 0.086
25 41 Brad BINDER RSA Ambrogio Racing Mahindra 225.1 2’15.619 3.169 / 0.024
26 95 Jules DANILO FRA Ambrogio Racing Mahindra 222.7 2’15.656 3.206 / 0.037
27 55 Andrea LOCATELLI ITA San Carlo Team Italia Mahindra 219.4 2’15.750 3.300 / 0.094
28 19 Alessandro TONUCCI ITA CIP Mahindra 224.4 2’15.828 3.378 / 0.078
29 2 Remy GARDNER AUS Calvo Team KTM 218.7 2’15.875 3.425 / 0.047
30 65 Philipp OETTL GER Interwetten Paddock Moto3 Kalex KTM 224.7 2’16.057 3.607 / 0.182
31 88 Hafiza ROFA MAL SIC-AJO KTM 226.6 2’16.104 3.654 / 0.047
32 13 Jasper IWEMA NED CIP Mahindra 225.8 2’16.253 3.803 / 0.149
33 9 Scott DEROUE NED RW Racing GP Kalex KTM 225.5 2’16.326 3.876 / 0.073
34 4 Gabriel RAMOS VEN Kiefer Racing Kalex KTM 222.6 2’16.929 4.479 / 0.603
Images via motogp.com