KTM is a motocross manufacturer that makes big displacement engine bikes like the KTM RC8 1190. After Bajaj Auto from India expands its share in KTM, the wisest thing to do is to scale down the big engine bike of KTM to small engine, low emission, fuel-efficient but still desirable and still KTM to fit the large Indian market. The bike that holds all the statement is KTM Duke 125.
I never thought that KTM will ever takes this turn to make small bike as nice as this Duke 125. In my head, KTM is one of the greatest motorcross manufacturer along with Yamaha, Suzuki and Honda, that only cater the market for Europe and other countries other than Asia. Now, we are able to get our soul satisfied with this bike that is going to be marketed in 2011.
KTM Duke 125 have everything that KTM bike should have. It have great design by Kiska, great chassis with chromoly steel, great brakes by Bybre (means By Brembo in India) and it got fuel-injection fuel system by Bosch. If you think hard enough, you might think that all this features are NOT meant for a 125cc bikes. This features has raised the price of this bike a little bit compared to Honda CBF 125, which is its competitor.
This bike is assembled in India with local parts, the wheel are made in China with KTM quality specification by Jingfi.
Seven more pictures after the jump with technical specification. Also included is KTM RC8 1190 pictures as comparison.
ENGINE | |
Engine Type | Single cylinder, 4-stroke engine |
Displacement | 124,7 cc |
Bore x stroke | 58/47,2 |
Power output (homologated) | 11,3kW @ 10,500/min |
Max. torque | 12 Nm @ 8000 rpm |
Valve timing | DOHC |
Starter | Electric starter |
Transmission | 6 speed |
Fuel mixture generation | Electronic fuel injection |
Valve Timing | 4 V / DOHC |
Lubrication | Forced oil lubrication |
Secondary drive | 14:45 |
Cooling system | Liquid cooled |
Clutch | Wet multi-disc clutch, operated hydraulically |
Ignition system | Bosch |
CHASSIS | |
Frame | Tubular space frame of chromoly steel |
Subframe | Steel |
Handlebar | Tapered steel, DM 26/22 mm |
Front suspension | WP USD ø 43 mm |
Rear suspension | WP central shock |
Suspension travel front/read | 160/160 mm |
Front brake | Disc brake ø 280 mm |
Rear brake | Disc brake ø 230 mm |
Rims front/rear | 3,00 / 17″ x 4,00 / 17″ |
Tyres front/rear | 110/70 x 17″ x 150/60 x 17″ |
Main silencer | Stainless steel (KAT) |
Steering head angle | 65° |
Trail | 100 mm |
Wheel base | 1350 +/-15 mm |
Ground clearance | 185 mm |
Seat height | 810 mm |
Fuel tank capacity | approx. 11 litres (ROZ 91) |
Weight (WITHOUT FUEL) | approx. 118 kg |
More info here: http://www.125duke.com/