vs
Model / Comparison | 2016 Honda RS150R / Supra GTR150 |
2017 Benelli RFS150i |
Bore x stroke | 57.3 x 57.8 mm | 57 x 58.7 mm |
Displacement | 149.16 cc | 149.8 cc |
Cam system | DOHC 4-valve, liquid-cooled, 4-stroke | SOHC 4-valve, liquid-cooled,
4-stroke, 3-spark |
CDI | DC-CDI with single mapping |
TLI |
Power (kW) | 11.5kW (15.6PS) (9,000rpm) | 11.3kW, 15.5hp @ 8,500RPM |
Torque (Nm) | 13.5N.m (6,500rpm) | 13.0 N.m (7,000 rpm) |
Transmission | 6-speed return (1-N-2-3-4-5-6) | 6-speed motomalaya.net |
Gear ratios | ||
Cylinder tech | ||
Carburetor | PGM-FI (Electronic Fuel Injection) motomalaya.net | DELPHI Electronic Fuel Injectionotomalaya.net |
Comp. Ratio | 11.3:1 motomalaya.net | 11.3:1motomalaya.net |
Fuel tank capacity | 4.5 l motomalaya.net | 4.8 l motomalaya.net |
Engine oil capacity | 1.3 l (1.1 l oil change w/o filter change) | motomalaya.net |
Front Suspension | Telescopic | Upside DownTelescopic |
Rear Suspension | Monocross motomalaya.net | Monocross motomalaya.net |
Top speed (not official) | 122 km/h (AHM Indonesia official claim) |
100 km/h (from press release) 135km/h (rumors) |
Front / Rear Brake System | 1-piston caliper disc brake /rear disc brake | 2-piston caliper 240mm disc brake for front
1-piston caliper 220mm disc for rear |
Weight | 119kg | 126kg (115kg without petrol, battery, engine oil) |
Front tyre | 90/80-17 | 70/90-17 |
Rear tyre | 120/70-17 | 120/70-17 |
Frame type | Diamond | Straddle type |
Famously known as | DOHC is better |
Contender of Y15ZR and RS150R motomalaya.net |
Price | RM8,213.94 (basic) | RM6,998 Standard (basic) RM7,338 SE (basic) |
Advertisements
[wp_dfp_ad slot="mm_lb_03"]