2015 Yamaha Y15ZR (150LC) Specs:
Engine | 4 stroke, 4 valve, SOHC, liquid-cooled |
Cylinder layout | Single-cylinder |
Capacity | 149.7cc |
Bore x stroke | 57.0 x 58.7 mm |
Compression ratio | 10.4:1 |
Power | 11.3 kW (15.4 PS) / 8,500 RPM |
Torque | 13.8 N·m (1.4 kgf·m) / 7,000 RPM |
Starter | Electric motomalaya.net |
Lubrication | Oil motomalaya.net |
Oil capacity | 1.15 lit motomalaya.net |
Fuel capacity | 4.2 lit motomalaya.net |
Fuel delivery | Injection (1 injector) |
Ignition | T.C.I (Digital) |
Final transmission | – |
Clutch system | Wet centrifugal |
Transmission ratio | 1st: 2.833 motomalaya.net 2nd: 1.875 3rd: 1.429 4th: 1.143 5th: 0.957 |
Gearing | 5-speed |
Frame | Steel type diamond structure |
Tyres | 70/90-17M/C 38P / 120/70-17M/C 58P (tubeless) |
Front brake | 1-piston caliper Hydraulic disc (diameter 245.0 mm) |
Rear brake | 1-piston caliper Hydraulic disc (diameter 203.0 mm) |
Front suspension | Telescopic |
Rear suspension | Monocross |
Front light | Halogen 12V 35/35W×1 |
Dimension | 1,970 mm × 670 mm × 1,080 mm |
Seat height | 780 mm |
Wheelbase | 1,290 mm |
Dry weight | 115 kg |
Ground clearance | 135mm |
Advertisements
[wp_dfp_ad slot="mm_lb_03"]
Fuel tank dia berapa besar?