Shell Advance MotoGP Sepang Starting Grid for Moto3, Moto2 and MotoGP

20141026_095633

Marc Marquez starts on MotoGP pole position with the timings below 2.00 minute, 1’59.791, along with Dani Pedrosa at 1’59.973. Sepang Circuit as known to be a circuit that is hard to break the 2.00 minute barrier.

Moto2 sees Esteve Rabat to start on the pole grid followed by Mika Kllio on the 2nd position. Sandro Corteses starts on 3rd position. Hafizh Syahrin starts on 18th position while Azlan Shah starts on 29th position.

Moto2 pole position is handled by Jack Miller from Australia followed by John McPhee. Jakub Kornfeil starts on 3rd position. The best grid for our national rider is 16th position by Hafiq Azmi. Ramdan Rosli on the 21th position, followed by Zulfahmi Khairuddin on 22th position. Hafiza Rofa starts on 31st position. 

Moto3 Starting
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 8 Jack MILLER AUS Red Bull KTM Ajo KTM 224.3 2’12.450
2 17 John MCPHEE GBR SaxoPrint-RTG Honda 228.4 2’12.909 0.459 / 0.459
3 84 Jakub KORNFEIL CZE Calvo Team KTM 222.5 2’13.016 0.566 / 0.107
4 7 Efren VAZQUEZ SPA SaxoPrint-RTG Honda 230.7 2’13.040 0.590 / 0.024
5 12 Alex MARQUEZ SPA Estrella Galicia 0,0 Honda 225.1 2’13.315 0.865 / 0.275
6 5 Romano FENATI ITA SKY Racing Team VR46 KTM 225.7 2’13.434 0.984 / 0.119
7 52 Danny KENT GBR Red Bull Husqvarna Ajo Husqvarna 226.4 2’13.529 1.079 / 0.095
8 32 Isaac VIÑALES SPA Calvo Team KTM 220.6 2’13.556 1.106 / 0.027
9 44 Miguel OLIVEIRA POR Mahindra Racing Mahindra 225.0 2’13.679 1.229 / 0.123
10 33 Enea BASTIANINI ITA Junior Team GO&FUN Moto3 KTM 228.4 2’13.709 1.259 / 0.030
11 10 Alexis MASBOU FRA Ongetta-Rivacold Honda 225.7 2’13.822 1.372 / 0.113
12 98 Karel HANIKA CZE Red Bull KTM Ajo KTM 224.1 2’13.884 1.434 / 0.062
13 23 Niccolò ANTONELLI ITA Junior Team GO&FUN Moto3 KTM 225.9 2’13.990 1.540 / 0.106
14 31 Niklas AJO FIN Avant Tecno Husqvarna Ajo Husqvarna 223.1 2’14.155 1.705 / 0.165
15 21 Francesco BAGNAIA ITA SKY Racing Team VR46 KTM 225.2 2’14.290 1.840 / 0.135
16 38 Hafiq AZMI MAL SIC-AJO KTM 224.9 2’14.413 1.963 / 0.123
17 42 Alex RINS SPA Estrella Galicia 0,0 Honda 222.4 2’14.444 1.994 / 0.031
18 16 Andrea MIGNO ITA Mahindra Racing Mahindra 224.3 2’14.796 2.346 / 0.352
19 58 Juanfran GUEVARA SPA Mapfre Aspar Team Moto3 Kalex KTM 225.4 2’14.799 2.349 / 0.003
20 99 Jorge NAVARRO SPA Marc VDS Racing Team Kalex KTM 224.5 2’15.277 2.827 / 0.478
21 93 Ramdan ROSLI MAL Petronas AHM Malaysia KTM 220.9 2’15.455 3.005 / 0.178
22 63 Zulfahmi KHAIRUDDIN MAL Ongetta-AirAsia Honda 221.2 2’15.498 3.048 / 0.043
23 3 Matteo FERRARI ITA San Carlo Team Italia Mahindra 220.9 2’15.509 3.059 / 0.011
24 43 Luca GRÜNWALD GER Kiefer Racing Kalex KTM 224.1 2’15.595 3.145 / 0.086
25 41 Brad BINDER RSA Ambrogio Racing Mahindra 225.1 2’15.619 3.169 / 0.024
26 95 Jules DANILO FRA Ambrogio Racing Mahindra 222.7 2’15.656 3.206 / 0.037
27 55 Andrea LOCATELLI ITA San Carlo Team Italia Mahindra 219.4 2’15.750 3.300 / 0.094
28 19 Alessandro TONUCCI ITA CIP Mahindra 224.4 2’15.828 3.378 / 0.078
29 2 Remy GARDNER AUS Calvo Team KTM 218.7 2’15.875 3.425 / 0.047
30 65 Philipp OETTL GER Interwetten Paddock Moto3 Kalex KTM 224.7 2’16.057 3.607 / 0.182
31 88 Hafiza ROFA MAL SIC-AJO KTM 226.6 2’16.104 3.654 / 0.047
32 13 Jasper IWEMA NED CIP Mahindra 225.8 2’16.253 3.803 / 0.149
33 9 Scott DEROUE NED RW Racing GP Kalex KTM 225.5 2’16.326 3.876 / 0.073
34 4 Gabriel RAMOS VEN Kiefer Racing Kalex KTM 222.6 2’16.929 4.479 / 0.603

Moto2 Starting
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 53 Esteve RABAT SPA Marc VDS Racing Team Kalex 267.0 2’07.429
2 36 Mika KALLIO FIN Marc VDS Racing Team Kalex 266.4 2’07.587 0.158 / 0.158
3 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 268.2 2’07.706 0.277 / 0.119
4 40 Maverick VIÑALES SPA Paginas Amarillas HP 40 Kalex 265.9 2’07.754 0.325 / 0.048
5 12 Thomas LUTHI SWI Interwetten Sitag Suter 267.0 2’07.849 0.420 / 0.095
6 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 266.6 2’07.875 0.446 / 0.026
7 60 Julian SIMON SPA Italtrans Racing Team Kalex 264.1 2’07.886 0.457 / 0.011
8 5 Johann ZARCO FRA AirAsia Caterham Caterham Suter 265.4 2’07.956 0.527 / 0.070
9 77 Dominique AEGERTER SWI Technomag carXpert Suter 264.3 2’08.133 0.704 / 0.177
10 49 Axel PONS SPA AGR Team Kalex 265.0 2’08.144 0.715 / 0.011
11 23 Marcel SCHROTTER GER Tech 3 Tech 3 265.6 2’08.169 0.740 / 0.025
12 94 Jonas FOLGER GER AGR Team Kalex 265.5 2’08.225 0.796 / 0.056
13 21 Franco MORBIDELLI ITA Italtrans Racing Team Kalex 264.5 2’08.338 0.909 / 0.113
14 19 Xavier SIMEON BEL Federal Oil Gresini Moto2 Suter 266.6 2’08.344 0.915 / 0.006
15 22 Sam LOWES GBR Speed Up Speed Up 265.0 2’08.359 0.930 / 0.015
16 39 Luis SALOM SPA Paginas Amarillas HP 40 Kalex 265.6 2’08.398 0.969 / 0.039
17 96 Louis ROSSI FRA SAG Team Kalex 265.4 2’08.503 1.074 / 0.105
18 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 268.3 2’08.558 1.129 / 0.055
19 44 Roberto ROLFO ITA Tasca Racing Moto2 Suter 265.4 2’08.669 1.240 / 0.111
20 20 Florian MARINO FRA NGM Forward Racing Kalex 268.2 2’08.759 1.330 / 0.090
21 8 Gino REA GBR AGT REA Racing Suter 269.2 2’08.832 1.403 / 0.073
22 81 Jordi TORRES SPA Mapfre Aspar Team Moto2 Suter 266.4 2’08.835 1.406 / 0.003
23 7 Lorenzo BALDASSARRI ITA Gresini Moto2 Suter 264.8 2’08.865 1.436 / 0.030
24 88 Ricard CARDUS SPA Tech 3 Tech 3 266.0 2’09.254 1.825 / 0.389
25 4 Randy KRUMMENACHER SWI Octo IodaRacing Team Suter 265.3 2’09.335 1.906 / 0.081
26 95 Anthony WEST AUS QMMF Racing Team Speed Up 266.4 2’09.409 1.980 / 0.074
27 18 Nicolas TEROL SPA Mapfre Aspar Team Moto2 Suter 266.9 2’09.441 2.012 / 0.032
28 71 Tomoyoshi KOYAMA JPN Teluru Team JiR Webike NTS 262.1 2’09.710 2.281 / 0.269
29 25 Azlan SHAH MAL IDEMITSU Honda Team Asia Kalex 268.6 2’09.782 2.353 / 0.072
30 10 Thitipong WAROKORN THA APH PTT The Pizza SAG Kalex 263.8 2’09.813 2.384 / 0.031
31 97 Roman RAMOS SPA QMMF Racing Team Speed Up 264.1 2’09.829 2.400 / 0.016
32 46 Decha KRAISART THA Singha Eneos Yamaha Tech 3 Tech 3 260.1 2’10.699 3.270 / 0.870
33 14 Ratthapark WILAIROT THA AirAsia Caterham Caterham Suter 264.7 2’15.599 8.170 / 4.900
54 Mattia PASINI ITA NGM Forward Racing Kalex
70 Robin MULHAUSER SWI Technomag carXpert Suter

Advertisements
[wp_dfp_ad slot="mm_lb_03"]

One Reply to “Shell Advance MotoGP Sepang Starting Grid for Moto3, Moto2 and MotoGP”

Leave a Reply