Technical Specs
Honda RC212V
Overall length | (mm) | 2,052 |
Overall width | (mm) | 645 |
Overall hight | (mm) | 1,110 |
Wheelbase | (mm) | 1,435 |
Road clearance | (mm) | 115 |
Weight | (kg) | over 150 |
Engine Type | Liquid-cooled 4-stroke DOHC4valve V-4 |
|
Displacement | (cc) | 800 |
Maximum power | (kw) | Over 155 |
Frame Type | Twin-tube | |
Tyres | BRIDGESTONE | |
Front wheel | (inch) | 16.5 |
Rear wheel | (inch) | 16.5 |
Suspention | ÖHLINS | |
Front suspension | Telescopic | |
Rear suspension | Pro-link | |
Fuel tank capacity | (liter) | 21 |
More information here: http://world.honda.com/HRC/repsolhondateam/machine/#
Advertisements
[wp_dfp_ad slot="mm_lb_03"]
I love the design of Honda Repsol bikes since the era of Mick Doohan in 1990s.