SPECIFICATIONS
Engine type | Liquid-cooled 4-stroke ,SOHC, 4-valve |
Cylinders | Single cylinder |
Displacement | 149.8 cm3 |
Bore × stroke | 57.0 × 58.7mm |
Compression ratio | 10.4:1 |
Max. output | 11.1 kW/8500r/min |
Max. torque | 13.1 N.m/7500 r/min |
Starter | Electric starter and kick starter |
Lubrication | Wet sump |
Transmission oil volume | 1.15 L |
Fuel tank volume | 12.0 L |
Carburetion | 3C1 (EFI) |
Ignition | C.D.I. |
Transmission
Primary /secondary reduction ratio | 3.041 /2.800 |
Cylinders | Wet, centrifugal automatic |
Transmission | Constant mesh 5-speed |
Gear ratios | 1st: 2.833 (34/12) 2nd: 1.875 (30/16) 3rd: 1.428 (30/21) 4th: 1.142 (24/21) 5th:0.956 (22/23) |
Chasis
Frame type | Diamond |
Suspensions
Suspensions (front/rear) | Telescopic fork/ monocross |
Brakes
Brakes (front/rear) | Hydraulic single disc brake / Drum brake |
Tires
Tire size (front/rear) | 2.75-17 41P / 90/90-17 49P |
Weight: 114 kg
Voltage/Capacity Battery: 12V / 3.5Ah
Advertisements
[wp_dfp_ad slot="mm_lb_03"]