ENGINE | |
Engine Type | Single cylinder, 4-stroke engine |
Displacement | 124,7 cc |
Bore x stroke | 58/47,2 |
Power output (homologated) | 11,3kW @ 10,500/min |
Max. torque | 12 Nm @ 8000 rpm |
Valve timing | DOHC |
Starter | Electric starter |
Transmission | 6 speed |
Fuel mixture generation | Electronic fuel injection |
Valve Timing | 4 V / DOHC |
Lubrication | Forced oil lubrication |
Secondary drive | 14:45 |
Cooling system | Liquid cooled |
Clutch | Wet multi-disc clutch, operated hydraulically |
Ignition system | Bosch |
CHASSIS | |
Frame | Tubular space frame of chromoly steel |
Subframe | Steel |
Handlebar | Tapered steel, DM 26/22 mm |
Front suspension | WP USD ø 43 mm |
Rear suspension | WP central shock |
Suspension travel front/read | 160/160 mm |
Front brake | Disc brake ø 280 mm |
Rear brake | Disc brake ø 230 mm |
Rims front/rear | 3,00 / 17″ x 4,00 / 17″ |
Tyres front/rear | 110/70 x 17″ x 150/60 x 17″ |
Main silencer | Stainless steel (KAT) |
Steering head angle | 65° |
Trail | 100 mm |
Wheel base | 1350 +/-15 mm |
Ground clearance | 185 mm |
Seat height | 810 mm |
Fuel tank capacity | approx. 11 litres (ROZ 91) |
Weight (WITHOUT FUEL) | approx. 118 kg |
Advertisements
[wp_dfp_ad slot="mm_lb_03"]