Click
TECHNICAL SPECIFICATIONS | |
Engine type | 4-stroke, air-cooled, DOHC |
Bore (mm) | 62.0 |
Stroke (mm) | 48.8 |
Piston displacement (cm³) | 147 |
Compression ratio | 10.2 : 1 |
Carburetor | MIKUNI BS26SS |
Starter system | Electric & kick starter |
Lubrication system | Wet sump |
Clutch | Wet, multi-plate type |
Transmission | 6-speed |
Drive system | RK428HSB, 120 links |
Front suspension | Telescopic, coil spring, oil-damped |
Rear suspension | Swingarm type, coil spring, oil-damped |
Front brake | Disc brake |
Rear brake | Disc brake |
Front tire size | 70/90- 17 M/C 38P tube type |
Rear tire size | 80/90- 17 M/C 44P tube type |
Ignition type | Electronics ignition (CDI) |
Spark Plug | CR8E or DENSO U24ESR-N |
Battery | 12V 20.5KC (5.7AH) / 10HR |
Headlight | 12V 32/32W + 18/18W |
Fuel tank | 4.9 litres |
Engine oil | Without filter change – 1,000ml With filter change – 1,100ml |
Overall length | 1,960 mm |
Overall width | 650 mm |
Overall height | 980 mm |
Wheel base | 1,280 mm |
Kerb Weight | 108 kg |
Power: 16.5ps@9500rpm / 12.76kw@9500rpm
Max Torque: not known
Suzuki Belang R150 Top Speed: 140km/h (equivalent to Yamaha 135LC at 180km/h) look below for comparison.
Suzuki Belang R150 vs Yamaha 135LC Malaysia Speed Comparison*:
135LC speedometer (km/h) 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180
Actual speed (km/h) 69.4 | 77.0 | 84.8 | 92.4 | 100.2 | 107.8 | 115.6 | 123.2 | 131.0 | 138.6
*Wikipedia
Advertisements
[wp_dfp_ad slot="mm_lb_03"]