Nampaknya jentera dwi fungsi ini, KLX 250, menerima nasib yang sama seperti W800, ZRX1200 dan juga DTrackerX dimana jentera ini bakal dihentikan pengeluarannya. Ini dapat dilihat dengan pengenalan Kawasaki KLX250 Final Edition yang mana diubah grafik dan warnanya sebagai penghormatan terakhir kepada model yang akan dihentikan pengeluarannya.
Jentera ini dikuasakan dengan enjin 249cc 1-silinder DOHC 4-injap 4-lejang menjana 24PS @ 9,000RPM dengan daya kilas 21Nm @ 7,000RPM.
Walaupun pengeluaran KLX 250 dihentikan, namun, legendanya terus hidup kerana enjinnya digunakan untuk menggerakkan jentera Z250SL dan Ninja 250SL yang terbukti lebih popular.
2016 Kawasaki KLX 250 Specs
Model | KLX250 Final Edition | |
---|---|---|
Market Code | KLX250SGS | |
Model | JBK-LX250S | |
Total length x total width x height | 2,200mm × 820mm × 1,190mm | |
Distance between the axes | 1,430mm | |
Minimum ground clearance | 285mm | |
Seat height | 890mm | |
Caster / trail | 26 ° 30 “/ 105mm | |
Engine Type / valve system | Water-cooled 4-stroke single cylinder / DOHC4 valve | |
Total emission | 249cm 3 | |
Inner diameter x stroke / compression ratio | 72.0mm × 61.2mm / 11.0: 1 | |
Maximum output | 18kW (24PS) / 9,000rpm | |
Maximum torque | 21N · m (2.1kgf · m) / 7,000rpm | |
Starting method | Self-starter | |
Ignition system | CDI | |
Lubricating method | Wet sump | |
Engine oil capacity | 1.3L | |
Fuel supply system | Fuel Injection | |
Transmission format | Normally engage 6-speed return | |
Clutch format | Wet multi-plate | |
Gear ratio | 1 speed | 3.000 (30/10) |
2-speed | 2.000 (30/15) | |
3-speed | 1.500 (27/18) | |
4-speed | 1.190 (25/21) | |
Fifth | 1.050 (21/20) | |
6-speed | 0.952 (20/21) | |
Primary reduction ratio / secondary reduction ratio | 2.800 (84/30) / 3.000 (42/14) | |
Frame format | A semi-double cradle | |
Suspension system | Before | Telescopic (inverted Inner tube diameter 43mm) |
rear | Swing arm (Uni-track) | |
Wheel travel | Before | 255mm |
rear | 230mm | |
tire size | Before | 3.00-21 51P |
rear | 4.60-18 63P | |
Wheel size | Before | 21 × 1.60 |
rear | 18 × 2.15 | |
Brake format | Before | Single disc 250mm (outside diameter) |
rear | Single disc 240mm (outside diameter) | |
Steering angle (left / right) | 45 ° / 45 ° | |
Weight of vehicle | 136kg | |
Fuel tank capacity | 7.7L | |
Riding capacity | 2 people | |
Fuel consumption rate (km / L) ※ 1 | 40.0km / L (Ministry of Land, Infrastructure and Transport reported value: 60km / h · Teichi fuel consumption value, at the time of 2 passengers) ※ 2 | |
29.5㎞ / L (WMTC mode value class 2-2,1 people while riding) ※ 3 | ||
Minimum turning radius | 2.4m | |
Color | Lime Green (LIM) | |
price | 560,000 4,840 yen (tax included) | |
Release date | May 15, 2016 |
Sumber: http://www.kawasaki1ban.com/news_topics/12953