An interesting MotoGP QP2 dominated by Pedrosa #26 with 1.59.053. Coming 2nd is Marquez at 1.59.462. Rossi making a great last lap where time already ticks to 0 minutes and he just manages to steal the 3rd spot from Lorenzo. Rossi time is 1.59.726 where Lorenzo at 1.59.737. The gap is only 0.011sec.
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 331.5 | 1’59.053 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 332.6 | 1’59.462 | 0.409 / 0.409 |
3 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 326.4 | 1’59.726 | 0.673 / 0.264 |
4 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 325.9 | 1’59.737 | 0.684 / 0.011 |
5 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 327.1 | 2’00.199 | 1.146 / 0.462 |
6 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 338.0 | 2’00.224 | 1.171 / 0.025 |
7 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 330.6 | 2’00.423 | 1.370 / 0.199 |
8 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 325.2 | 2’00.478 | 1.425 / 0.055 |
9 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 329.3 | 2’00.652 | 1.599 / 0.174 |
10 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 325.6 | 2’00.724 | 1.671 / 0.072 |
11 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 325.1 | 2’00.724 | 1.671 |
12 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 327.2 | 2’00.794 | 1.741 / 0.070 |
Advertisements
[wp_dfp_ad slot="mm_lb_03"]