Ninja ZX-10R, which has been sharpened in the area of “power” and “controllability”. It has always been pursuing the best in circuit performance and this has proven with its involvement in WSBK.
In the 2013 model, the Ninja ZX-10R is equipped with a new electronically controlled steering damper by Öhlins. A wholly new frame design and new engine, front and rear suspension with the 2011 full model change, Ninja ZX-10R evolution is dramatically based on performance orientation.
It gains the ultra-high precision ABS, predictive race-type traction control system, the S-KTRC, that has been developed to super sports model only and also KIBS (Kawasaki Intelligent anti-lock Brake System).
Dimension | 2,075×715×1,115(mm) | |
---|---|---|
Wheelbase | 1,425mm | |
Ground Clearance | 135mm | |
Seat height | 813mm | |
Wheel travel | (F)120mm (R)140mm | |
Rake / Trail | 25°/107mm | |
Steering radius(L/R) | 27°/27° | |
Front Suspension | Inverted (43mm) Rebound/Preload Adjustable |
|
Front brake | Dual petal disc (310mm) Semi-floating |
|
Rear suspension | Horizontal back link (Piggyback reservoir with tank) Pressure side adjustment : stepless adjustable / 2 way ( the high-speed / low-speed ) Rebound adjustment : stepless adjustment Spring pre- load : continuous adjustment |
|
Rear brake | Single petal disc (220mm) | |
Weight | 198kg(ZX1000J)、201kg(ZX1000K)ABS | |
Engine | 4-cylinder liquid-cooled DOHC 4-valve 998cm3 | |
Bore x stroke | 76.0×55.0(mm) | |
Compression ratio | 13.0 | |
Maximum output | EUR/AUS | 147.1kW(200PS)/13,000rpm Ram pressure applied:154.4kW(210PS)/13,000rpm |
USA/CAN | 131.7kW(179PS)/11,000rpm Ram pressure applied:138.3kW(188PS)/11,000rpm |
|
FRA | 78.2kW(106PS)/12,500rpm | |
SE ASIA | 111kW(151PS)/10,000rpm motomalaya.net Ram pressure applied:116.6kW(159PS)/10,000rpm |
|
Torque | EUR/AUS | 112N・m(11.4kgf・m)/11,500rpm |
USA/CAN | 112N・m(11.4kgf・m)/11,000rpm | |
FRA | 78N・m(8.0kgf・m)/5,200rpm | |
SE ASIA | 108N・m(10.8kgf・m)/10,000rpm | |
Transmission | 6-speed return motomalaya.net | |
Primary reduction ratio | 1.681(79/47) | |
Gear ration | 1 | 2.600(39/15) |
2 | 2.053(39/19) | |
3 | 1.737(33/19) motomalaya.net | |
4 | 1.571(33/21) | |
5 | 1.444(26/18) | |
6 | 1.348(31/23) | |
Final drive | 2.294(39/17) motomalaya.net | |
Tank capacity | 17L motomalaya.net | |
Tyre | (F)120/70ZR17M/C(58W) (R)190/55ZR17M/C(75W) |
147.1kW(200PS)/13,000rpm. huyohhhh, tp utk euro/aus spec je
vicious looking bike.
Tunggu cukai turun
Hanif Ahmad
Azlim Zamberi
Garanggggg (Y)
Hazerin Abdullah
Chong Zhi Wei that also baffles me
Why power in SE Asia so low? Is it because of the crappy petrol we got so it can’t be rev high?
Muhammad Syafiq
Ohmae Baranski perrrggghhhhh….mgodam jiwa siottt…
Apalagi kak jaie..sambOr satuuu…berapa riban tu?? Cer baca..
Besi Bengkok, dh macam2 rasanya skrg ni…haha…
Melelehhh hingussss…;P
Kak Jaie Wonderglow D Sini
Dato Que
Mohd Sukri, Aznizam Azizan Zarm. Amacam?