2014 Yamaha YZ450F (Racing Blue and Sports White)
Joel Roelants, Dean Ferris, Christophe Charlier, Mel Pocock, Maxime Desprey as well as Yamaha Motor Europe representatives stood side-by-side for one of the most important Yamaha photo opportunities of the year, at the midway point of the FIM Motocross World Championship.
The feeling of nostalgia at Maggiora – back on the Grand Prix calendar for the first time this century and one of the special sites for motocross in Italy – was increased at the Yamaha event with the presence of Andrea Bartolini’s remarkable 1999 500cc World Championship winning YZ400f.
“It’s cool to see the new 450F for the first time and it definitely looks the part,” commented Ferris, scorer of two podium results this year with his works YZ250F, “I’ve heard good things about the engine and although I haven’t ridden it yet just seeing it now really makes me want to have a go.”
2014 Yamaha YZ250F (Racing Blue and Sports White)
The 2014 YZ250F features a brand new rear-slanted fuel injected motor with ‘snaking’ exhaust pipe system while the larger brother boasts a new chassis and further mass centralisation with Yamaha’s most useable and tractable engine yet.
2014 Yamaha YZ450F Technical Specs
YZ450F | |
---|---|
Engine | |
Engine type | liquid-cooled, 4-stroke, DOHC, 4-valves, rear ward slanting single cylinder |
Displacement | 449.7cc |
Bore x stroke | 97.0 mm x 60.8 mm |
Compression ratio | 12.5 : 1 |
Lubrication system | Wet sump |
Carburettor | Fuel Injection |
Clutch Type | Wet, Multiple Disc |
Ignition system | TCI |
Starter system | Kick |
Transmission system | Constant Mesh, 5-speed |
Final transmission | Chain |
Chassis | |
Frame | Semi double cradle |
Front suspension system | Upside-down telescopic fork |
Front travel | 310 mm |
Caster Angle | 27º 25 |
Trail | 122 mm |
Rear suspension system | Swingarm, (link suspension) |
Rear Travel | 310 mm |
Front brake | Hydraulic single disc, Ø 250 mm |
Rear brake | Hydraulic single disc, Ø 245 mm |
Front tyre | 80/100-21-51M |
Rear tyre | 110/90-19 62M |
Dimensions | |
Overall length | 2,180 mm |
Overall width | 825 mm |
Overall height | 1,280 mm |
Seat height | 965 mm |
Wheel base | 1,480 mm |
Minimum ground clearance | 335 mm |
Wet weight (including full oil and fuel tank) | 111 kg |
Fuel tank capacity | 7.5 litres |
Oil tank capacity | 0.9 litres |
2014 Yamaha YZ250F Technical Specs
YZ250F | |
---|---|
Engine | |
Engine type | liquid-cooled, 4-stroke, DOHC, 4-valves |
Displacement | 250cc |
Bore x stroke | 77.0 mm x 53.6 mm |
Compression ratio | 13.5 : 1 |
Lubrication system | Wet sump |
Carburettor | Fuel Injection |
Clutch Type | Wet, Multiple Disc |
Ignition system | TCI |
Starter system | Kick |
Transmission system | Constant Mesh, 5-speed |
Final transmission | Chain |
Chassis | |
Frame | Semi double cradle |
Front suspension system | Upside-down telescopic fork |
Front travel | 310 mm |
Caster Angle | 26º 50 |
Trail | 118 mm |
Rear suspension system | Swingarm, (link suspension) |
Rear Travel | 315 mm |
Front brake | Hydraulic single disc, Ø 250 mm |
Rear brake | Hydraulic single disc, Ø 245 mm |
Front tyre | 80/100-21-51M |
Rear tyre | 100/90-19 57M |
Dimensions | |
Overall length | 2,170 mm |
Overall width | 825 mm |
Overall height | 1,280 mm |
Seat height | 965 mm |
Wheel base | 1,475 mm |
Minimum ground clearance | 330 mm |
Wet weight (including full oil and fuel tank) | 105 kg |
Fuel tank capacity | 7.5 litres |
Oil tank capacity | 0.9 litres |