SPECIFICATIONS
Engine type | Liquid-cooled 4-stroke ,SOHC, 4-valve |
Cylinders | Single cylinder |
Displacement | 134.4 cm3 |
Bore × stroke | 54×58.7mm |
Compression ratio | 10.9:1 |
Max. output | 8.45 kW/8500r/min |
Max. torque | 11.65 N.m/5500 r/min |
Starter | Electric starter and kick starter |
Lubrication | Wet sump |
Transmission oil volume | 1.1 L |
Fuel tank volume | 4.0 L |
Carburetion | VN22*1 |
Ignition | DC C.D.I. |
Transmission
Primary /secondary reduction ratio | 2.875 /2.600 |
Cylinders | Wet, centrifugal automatic |
Transmission | Constant mesh 4-speed |
Gear ratios | 1st: 2.833 (34/12) 2nd: 1.875 (30/16) 3rd: 1.353 (23/17) 4th: 1.045 (23/22) |
Chasis
Frame type | Diamond |
Suspensions
Suspensions (front/rear) | Telescopic fork/ monocross |
Brakes
Brakes (front/rear) | Hydraulic single disc brake / Drum brake |
Tires
Tire size (front/rear) | 70/90-17 38P / 80/90-17 44P |
Advertisements
[wp_dfp_ad slot="mm_lb_03"]