
Honda EX5 Dream Live out your EXtraordinary dream! |
||||||||||||||||
ENGINE | ||||||||||||||||
|
||||||||||||||||
TRANSMISSION | ||||||||||||||||
|
||||||||||||||||
GEAR RATIO | ||||||||||||||||
|
||||||||||||||||
ELECTRICAL | ||||||||||||||||
|
||||||||||||||||
DIMENSIONS | ||||||||||||||||
|
||||||||||||||||
CHASIS | ||||||||||||||||
|
||||||||||||||||
PERFORMANCE | ||||||||||||||||
|
Spark plug code: NGK C6HSA or C7HSA
Price is at RM4,266.90 with 1-year 1st party all rider insurance for kick and RM4,522.15 for electric starter.
Advertisements
[wp_dfp_ad slot="mm_lb_03"]
TERBAIKK