-
Honda Malaysia telah mengumumkan harga baharu mereka yang telah dikuatkuasakan dengan Cukai Jualan dan Perkhidmatan.
-
Semua harga tertera telah dikemaskinikan dengan cukai jualan SST 10%.
-
Bagi khidmat selepas jualan seperti servis, cukai perkhidmatan 6% akan ditambahkan.
Honda Malaysia baru sahaja mengumumkan harga kenderaan-kenderaan mereka yang kini telah dikuatkuasakan dengan Cukai Jualan dan Perkhidmatan SST mulai 1 September 2018. Harga terkini adalah harga atas jalan dengan cukai jualan 10%. Bagi mana-mana servis (alat ganti dan caj buruh penyelenggaraan) yang termasuk dalam khidmat selepas jualan, cukai 6% akan dikuatkuasakan.
Bagi model-model Honda CKD (Completely Knocked Down) seperti Honda Jazz, BR-V, City, Civic, CR-V dan Accord, harga baharu bermula dari RM70,242 sehingga RM169,398 (harga di Semenanjung Malaysia). Bagi model-model CBU (Completely Build Unit (CBU) seperti Honda Odyssey dan Civic Type R, harga baharu bermula dari RM258,896 hingga RM330,002.
Berikut adalah harga-harga terperinci model-model yang ditawarkan oleh Honda Malaysia di Semenanjung Malaysia, Sabah dan Sarawak.
Semenanjung Malaysia
Model | Varian | Warna | Harga atas jalan dengan SST 10% |
Jazz | S | Standard | 70,242.00 |
White Orchid | 70,362.00 | ||
E | Standard | 76,316.00 | |
White Orchid | 76,436.00 | ||
V | Standard | 83,633.00 | |
White Orchid | 83,753.00 | ||
City | S | Standard | 73,836.00 |
White Orchid | 73,956.00 | ||
E | Standard | 79,955.00 | |
White Orchid | 80,075.00 | ||
V | Standard | 86,983.00 | |
White Orchid | 87,103.00 | ||
BR-V | E | Standard | 80,989.00 |
White Orchid | 81,289.00 | ||
V | Standard | 87,701.00 | |
White Orchid | 88,001.00 | ||
Civic | 1.8S | Standard | 108,165.00 |
White Orchid | 108,465.00 | ||
1.5TC | Standard | 120,855.00 | |
White Orchid | 121,155.00 | ||
1.5TC-P | Standard | 128,631.00 | |
White Orchid | 128,931.00 | ||
CR-V | 2.0 2WD | Standard | 138,308.00 |
White Orchid | 138,708.00 | ||
1.5TC | Standard | 150,992.00 | |
White Orchid | 151,392.00 | ||
1.5TC 4WD | Standard | 156,732.00 | |
White Orchid | 157,132.00 | ||
1.5TC – P | Standard | 163,191.00 | |
White Orchid | 163,591.00 | ||
Accord | 2.0 Vti – L | Standard | 148,512.00 |
White Orchid | 148,912.00 | ||
2.4 Vti – L Advance | Standard | 168,998.00 | |
White Orchid | 169,398.00 | ||
Odyssey | 2.4L EXV | 258,896.00 | |
Civic | Type R | 330,002.00 |
Sabah & Sawarak
Model | Varian | Warna | Harga atas jalan dengan SST 10% |
Jazz | S | Standard | 71,652.00 |
White Orchid | 71,772.00 | ||
E | Standard | 77,747.00 | |
White Orchid | 77,867.00 | ||
V | Standard | 85,107.00 | |
White Orchid | 85,227.00 | ||
City | S | Standard | 75,237.00 |
White Orchid | 75,357.00 | ||
E | Standard | 81,427.00 | |
White Orchid | 81,547.00 | ||
V | Standard | 88,497.00 | |
White Orchid | 88,617.00 | ||
BR-V | E | Standard | 82,463.00 |
White Orchid | 82,763.00 | ||
V | Standard | 89,226.00 | |
White Orchid | 89,526.00 | ||
Civic | 1.8S | Standard | 109,802.00 |
White Orchid | 110,102.00 | ||
1.5TC | Standard | 122,587.00 | |
White Orchid | 122,887.00 | ||
1.5TC-P | Standard | 130,395.00 | |
White Orchid | 130,695.00 | ||
CR-V | 2.0 2WD | Standard | 139,212.00 |
White Orchid | 139,612.00 | ||
1.5TC | Standard | 151,885.00 | |
White Orchid | 152,285.00 | ||
1.5TC 4WD | Standard | 157,626.00 | |
White Orchid | 158,026.00 | ||
1.5TC – P | Standard | 164,084.00 | |
White Orchid | 164,484.00 | ||
Accord | 2.0 Vti – L | Standard | 150,399.00 |
White Orchid | 150,799.00 | ||
2.4 Vti – L Advance | Standard | 171,046.00 | |
White Orchid | 171,446.00 | ||
Odyssey | 2.4L EXV | 261,411.00 |
Bagi pasaran di Langkawi, harga-harga kereta Honda Malaysia bermula dari RM60,640 sehingga RM180,000.
Untuk pasaran Labuan, harga bermula dari RM62,040.00 hingga RM181,000.