I thought the biggest capacity bike is the Yamaha V-Max at 1.7liter, but it seems that my biking knowledge is not as wide as I think.
This is a 2.3 liter engine enclosed in inline-3 configuration in the form of cruiser bike. The horsepower is at 146hp (5,750RPM) and monstrous 221Nm of pulling power. To put into perspective, let just compared with our lovely Yamaha 135LC that is at 12.5hp and 12.1Nm. Not a good comparison, eh?
The technical specification are as follows:
SPECIFICATIONS
Engine and Transmission | ||
---|---|---|
Type | Liquid-cooled, DOHC, in-line 3-cylinder | |
Capacity | 2294cc | |
Bore/Stroke | 101.6 x 94.3mm | |
Fuel System | Multipoint sequential electronic fuel injection with twin butterflies and progressive linkage on primary butterflies | |
Exhaust | Stainless steel 3 into 1 into 2, large volume catalysts in front of chrome-plated silencers | |
Final Drive | Shaft | |
Clutch | Wet, multi-plate | |
Gearbox | 5-speed constant mesh | |
Oil Capacity | 5.9 litres (1.6 US gals) | |
Chassis, Running Gear and Displays | ||
Frame | Tubular steel, twin spine | |
Swingarm | Twin-sided, steel (houses drive shaft) | |
Wheel | Front | Cast aluminium alloy 5 spoke, 17 x 3.5in |
Rear | Cast aluminium alloy 5 spoke, 16 x 7.5in | |
Tyre | Front | 150/80 R17 |
Rear | 240/50 R16 | |
Suspension | Front | Kayaba 43mm upside down forks, 120mm travel |
Rear | Kayaba black spring twin shocks with 5 position adjustable preload, 105mm rear wheel travel | |
Brakes | Front | Twin 320mm floating discs, Nissin 4-piston fixed calipers, Nissin ABS system |
Rear | Single 316mm fixed disc, Brembo 2-piston floating caliper, Nissin ABS system | |
Instrument Display/Functions | Analogue speedometer featuring LCD odometer, trip information, clock and analogue tachometer featuring fuel level indicator, gear position indicator | |
Dimensions and Capacities | ||
Length | 2500 mm (98.3 in) | |
Width (handlebars) | 970mm (38.2in) | |
Height without mirrors | 1165mm (45.8in) | |
Seat Height | 750mm (29.5in) | |
Wheelbase | 1695mm (66.7in) | |
Rake/Trail | 32˚/148mm | |
Fuel Tank Capacity | 24 litres (6.3 US gals) | |
Wet Weight (ready to ride) | 367 kg (807 lbs) | |
Performance (measured at crankshaft to 95/1/EC) | ||
Maximum Power | 148PS / 146bhp / 109 kW @ 5750rpm | |
Maximum Torque | 221Nm / 163 ft.lbs @ 2750rpm | |
Fuel Efficiency | Urban: 34.4mpg (8.2 l/100km) – 56mph: 53.7mpg (5.3 l/100km) – 75mph: 43.1mpg (6.5 l/100km) | |
Price | ||
On The Road | from £12,399 (RM60,690 without excise tax, custom tax, tax there, tax here and more tax) |
Advertisements
[wp_dfp_ad slot="mm_lb_03"]