VN-II gives an impression that is much bigger than what it actually is and that is exactly what the designer want us to think when we look at it. The design and stance are carried from its larger siblings that is the Vulcan 750, while it itself is only fitted with 250cc of displacement. That’s why I’m calling this bike ‘the big small bike’. It looks big, but small in displacement. With the displacement is only at 250cc, we can get good fuel economy with great low-to-mid torque. Also, the maintainance it much lower compared to other big bikes.
2009 Kawasaki VN-II is price at RM25,989 (excluding road tax, insurance and registration)
Technical specs, link to original post and three more pictures after the jump
ENGINE | |||||
Type | Liquid-cooled, 4-stroke, V-2 cylinder, SOHC, 8 valves | ||||
Displacement | 249 cm³ | ||||
Bore and Stroke | 62.0 mm x 41.4 mm | ||||
Compression ratio | 12.0:1 | ||||
Performance: | |||||
a) Maximum power | 23.0 kW {31.3 PS} @ 12.500 rpm | ||||
b) Maximum torque | 22.2 N∙m {2.3 kgf∙m} @ 9,500 rpm | ||||
Fuel system | Carburetor: KEIHIN CVKR 32 x 2 | ||||
Starting | Electric starter | ||||
Ignition | Battery and coil (transistorized) | ||||
Lubrication | Forced lubrication (wet sump) | ||||
DRIVETRAIN | |||||
Transmission | 6-speed, Constant mesh, Return shift | ||||
Gear ratios: | |||||
1st | 2.857 (40/14) | ||||
2nd | 1.842 (35/19) | ||||
3rd | 1.409 (31/22) | ||||
4th | 1.160 (29/25) | ||||
5th | 1.038 (27/26) | ||||
6th | 0.928 (26/28) | ||||
Final reduction ratio | 2.933 (44/15) | ||||
Clutch | Wet multi disc | ||||
FRAME | |||||
Type | Tubular, Double cradle | ||||
Caster (rake) | 35° | ||||
Tyre: | |||||
a) front | 120/80-17M/C 61S Tubeless | ||||
b) rear | 160/80-15M/C 74S Tubeless | ||||
SUSPENSION | |||||
Front: Type | Telescopic fork | ||||
Rear: Type | Swingarm | ||||
BRAKES | |||||
Front: Type | Single disc | ||||
Rear: Type | Drum brake | ||||
DIMENSIONS | |||||
Overall length | 2,355 mm | ||||
Overall width | 775 mm | ||||
Overall height | 1,075 mm | ||||
Wheelbase | 1,620 mm | ||||
Ground clearance | 150 mm | ||||
Seat height | 690 mm | ||||
Dry weight | 171 kg | ||||
Fuel capacity | 13 litres |
http://www.kawasaki.com.my/productpage.php?do=product_detail&pro_id=98#