Kawasaki Japan telah mempersembahkan model ZRX1200 DAEG Final Edition dengan perubahan pada grafik dan warnanya untuk melabuhkan tirai terhadap pengeluaran model ini yang telah berada di pasaran Jepun lebih kurang 7 tahun sejak dari 2009.
Mengekalkan rekaan klasik tetapi dilengkapi dengan enjin moden 1,164cc berpenyejukan cecair DOHC dan 4-injap yang mampu menjana 110PS @ 8,000RPM dan berdaya kilas 107Nm @ 6,000RPM. Sebelum ini, Kawasaki telah mengeluarkan model W800 Final Edition yang juga merupakan pengeluaran untuk model tersebut.
Perubahan Final Edition ini dapat dilihat pada penggunaan logo berwarna emas Kawasaki dan juga pada tulisan 1200.
SPECIFICATIONS
Name (common name) | ZRX1200 DAEG Final Edition | |
---|---|---|
Market Code | ZR1200DGFB | |
Model | EBL-ZRT20D | |
Total length x total width x height | 2,150mm × 770mm × 1,155mm | |
Distance between the axes | 1,470mm | |
Minimum ground clearance | 135mm | |
Seat height | 790mm | |
Caster / trail | 24.5 ° / 100mm | |
Engine Type / valve system | Water-cooled four-stroke parallel 4-cylinder / DOHC 4 valve | |
Total emission | 1,164cm³ | |
Inner diameter x stroke / compression ratio | 79.0mm × 59.4mm /10.1:1 | |
Maximum output | 81kW (110PS) / 8,000rpm | |
Maximum torque | 107N · m (10.9kgf · m) / 6,000rpm | |
Starting method | Self-starter | |
Ignition system | Battery & coil (transistor ignition) | |
Lubricating method | Wet sump | |
Engine oil capacity | 3.5L | |
Fuel supply system | Fuel Injection | |
Transmission format | Normally engage 6-speed return | |
Clutch format | Wet multi-plate | |
Gear ratio | 1 speed | 2.733 (41/15) |
2-speed | 1.947 (37/19) | |
3-speed | 1.590 (35/22) | |
4-speed | 1.333 (32/24) | |
Fifth | 1.153 (30/26) | |
6-speed | 1.035 (29/28) | |
Primary reduction ratio / secondary reduction ratio | 1.615 (84/52) / 2.444 (44/18) | |
Frame format | Double cradle | |
Suspension system | Before | Telescopic (inner tube diameter of 43mm) |
rear | Swing arm (oil shock) | |
Wheel travel | Before | 115mm |
rear | 122mm | |
tire size | Before | 120/70 ZR17M / C (58W) |
rear | 180/55 ZR17M / C (73W) | |
Wheel size | Before | 17M / C × MT3.50 |
rear | 17M / C × MT5.50 | |
Brake format | Before | Dual disk 310mm (outside diameter) |
rear | Single disc 250mm (outside diameter) | |
Steering angle (left / right) | 38 ° / 38 ° | |
Weight of vehicle | 246kg | |
Use fuel | Unleaded premium gasoline | |
Fuel tank capacity | 18L | |
Riding capacity | 2 people | |
Teichi fuel consumption (at the time of 2 passengers) | 25.8km / L (60km / h · Ministry of Land, Infrastructure and Transport reported value) | |
Minimum turning radius | 2.7m | |
Color | Lime Green (LIM) | |
Release Date | September 15, 2016 | |
Manufacturer’s suggested retail price | 1.2 million 4,200 yen (tax included) |
Sumber: http://www.kawasaki-motors.com/mc/lineup/zrx1200daeg/
Advertisements
[wp_dfp_ad slot="mm_lb_03"]