Yesterday was a great day for Repsol Honda Team and Yamaha Factory Racing since both of their riders are in top 4 position after the 18.00pm test. The top position is by Casey Stoner. I hope his timing will be under 2 minutes after the test today. Today is the last day for the Sepang test and hope all will be good for other teams too. Check out the timing after the jump
Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
---|---|---|---|---|---|---|
1 | Casey Stoner | Repsol Honda Team | 2:00.895 | – | – | 29 |
2 | Ben Spies | Yamaha Factory Racing | 2:01.052 | +0.157 | +0.157 | 37 |
3 | Jorge Lorenzo | Yamaha Factory Racing | 2:01.068 | +0.016 | +0.173 | 40 |
4 | Dani Pedrosa | Repsol Honda Team | 2:01.508 | +0.440 | +0.613 | 35 |
5 | Cal Crutchlow | Monster Yamaha Tech 3 | 2:01.565 | +0.057 | +0.670 | 42 |
6 | Hector Barbera | Pramac Racing Team | 2:01.788 | +0.223 | +0.893 | 50 |
7 | Valentino Rossi | Ducati Team | 2:01.886 | +0.098 | +0.991 | 44 |
8 | Alvaro Bautista | San Carlo Honda Gresini | 2:01.933 | +0.047 | +1.038 | 46 |
9 | Andrea Dovizioso | Monster Yamaha Tech 3 | 2:02.160 | +0.227 | +1.265 | 42 |
10 | Nicky Hayden | Ducati Team | 2:02.354 | +0.194 | +1.459 | 41 |
11 | Stefan Bradl | LCR Honda | 2:02.414 | +0.060 | +1.519 | 41 |
12 | Karel Abraham | Cardion AB Motoracing | 2:02.598 | +0.184 | +1.703 | 66 |
13 | Katsuyuki Nakasuga | Yamaha Factory | 2:02.941 | +0.343 | +2.046 | 40 |
14 | Franco Battaini | Ducati Team | 2:04.311 | +1.370 | +3.416 | 38 |
15 | Colin Edwards | NGM Mobile Forward Racing | 2:05.603 | +1.292 | +4.708 | 37 |
16 | Ivan Silva | Avintia Racing | 2:10.297 | +4.694 | +9.402 | 16 |
17 | Jordi Torres | Avintia Racing | 2:11.893 | +1.596 | +10.998 | 2 |
18 | Robertino Pietri | Avintia Racing | 2:12.546 | +0.653 | +11.651 | 5 |
Advertisements
[wp_dfp_ad slot="mm_lb_03"]